Earn2Trade vs Topstep
Side-by-side comparison across all 16 scoring variables. Earn2Trade (77/100, Good) vs Topstep (63/100, Average).
| — | Earn2Trade 77 Good | Topstep 63 Average |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 7.8 | 6.3 |
| Rules Integrity22% | 7.3 | 6.3 |
| Rules Stability8% | 9.5 | 6.0 |
| Business Viability18% | 8.0 | 9.0 |
| Platform & Execution9% | 7.0 | 4.0 |
| Cost Fairness10% | 8.0 | 4.5 |
| Specifications | ||
| Payout Split | 80/20 in trader favour across Live and LiveSim accounts | 90% (flat for new traders as of Jan 12, 2026) |
| Max Funded | TCP25 → $200K final account; TCP50/100 → $400K | $150,000 (Express Funded Account) |
| Payout Cap | None | $2,000/payout Standard, $3,000/payout Consistency — new $50K accounts from Apr 28, 2026 |
| Drawdown Model | Trailing Drawdown until top-tier funded reached; converts to Fixed Drawdown ($194K floor on TCP25, $388K on TCP50/100) | Trailing EOD MLL — ratchets up with peak end-of-day balance, never resets down |
| Min Days | 10 | 5 winning days required before payout request |
| Challenge Fee | Trader Career Path exam ~$150; $139 Live activation; CME data fees $140–156/mo separate | $49–$149/month subscription |
| Fee Refundable | $139 Live activation deducted from first profit withdrawal (conditional refund) | No — subscription model, no refund on payout |
| News Trading | Restricted on funded accounts during major releases | Allowed — no restrictions on futures news trading |
| Platforms | NinjaTrader, R-Trader, Quantower | TopstepX (proprietary, mandatory as of 2026) |
| Payout Schedule | Within-week processing | On demand after 5 winning days — processed 1-3 business days |
| Visit → | Visit → | |
The Verdict
Earn2Trade (77/100, Good) is the higher-scoring of the two on our composite. Its standout dimensions are score 77/100 (good) — 9 years of continuous operation under original ownership; one of the oldest us futures prop firms still standing.|trader career path converts to fixed drawdown at top tier — structural payout protection rare in the futures peer group.|trustpilot 4.7/5 across 4,693 reviews with consistent payouts.. Topstep (63/100, Average) is still worth considering if cme futures traders who want the most established firm in the category and trade small enough that the new $2k payout cap does not bind. See each firm's Earn2Trade review and Topstep review for the full evidence.