Earn2Trade vs Tradeify
Side-by-side comparison across all 16 scoring variables. Earn2Trade (77/100, Good) vs Tradeify (77/100, Good).
| — | Earn2Trade 77 Good | Tradeify 77 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 7.8 | 8.5 |
| Rules Integrity22% | 7.3 | 7.3 |
| Rules Stability8% | 9.5 | 9.0 |
| Business Viability18% | 8.0 | 7.0 |
| Platform & Execution9% | 7.0 | 7.5 |
| Cost Fairness10% | 8.0 | 6.0 |
| Specifications | ||
| Payout Split | 80/20 in trader favour across Live and LiveSim accounts | 90% on sim-funded (Growth / Select / Lightning); 80% on Tradeify Elite live tier |
| Max Funded | TCP25 → $200K final account; TCP50/100 → $400K | $150,000 |
| Payout Cap | None | None |
| Drawdown Model | Trailing Drawdown until top-tier funded reached; converts to Fixed Drawdown ($194K floor on TCP25, $388K on TCP50/100) | EOD trailing — balance-based; e.g. $5,000 trailing on $150K |
| Min Days | 10 | None on Lightning (instant); standard plan minimums apply |
| Challenge Fee | Trader Career Path exam ~$150; $139 Live activation; CME data fees $140–156/mo separate | Growth $50K ~$129/mo; $150K $359/mo; Lightning starts ~$199 one-time |
| Fee Refundable | $139 Live activation deducted from first profit withdrawal (conditional refund) | No — subscription model. Activation fee on funded transition is one-time and non-refundable. |
| News Trading | Restricted on funded accounts during major releases | Restricted on funded accounts during major releases; permitted on evaluation |
| Platforms | NinjaTrader, R-Trader, Quantower | NinjaTrader, Tradovate, TradingView, Quantower |
| Payout Schedule | Within-week processing | On-demand; daily payouts available; 3–5 BD processing |
| Visit → | Visit → | |
The Verdict
Earn2Trade (77/100, Good) is the higher-scoring of the two on our composite. Its standout dimensions are score 77/100 (good) — 9 years of continuous operation under original ownership; one of the oldest us futures prop firms still standing.|trader career path converts to fixed drawdown at top tier — structural payout protection rare in the futures peer group.|trustpilot 4.7/5 across 4,693 reviews with consistent payouts.. Tradeify (77/100, Good) is still worth considering if cme futures intraday traders who want eod trailing drawdown over apex-style trailing, plus the option to take daily payouts during the funded phase. See each firm's Earn2Trade review and Tradeify review for the full evidence.