FTMO vs City Traders Imperium
Side-by-side comparison across all 16 scoring variables. FTMO (83/100, Excellent) vs City Traders Imperium (79/100, Good).
| — | FTMO 83 Excellent | City Traders Imperium 79 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 8.5 |
| Rules Integrity22% | 8.0 | 8.0 |
| Rules Stability8% | 8.0 | 9.5 |
| Business Viability18% | 9.0 | 7.0 |
| Platform & Execution9% | 8.5 | 6.5 |
| Cost Fairness10% | 8.0 | 7.5 |
| Specifications | ||
| Payout Split | 80% standard (90% after scaling plan) | 80% (scales with milestones) |
| Max Funded | $200,000 | $4,000,000 (via scaling) |
| Payout Cap | None | None |
| Drawdown Model | Static (max 10% from initial balance) | Static max loss from initial balance |
| Min Days | 4 | 5 |
| Challenge Fee | EUR 155–1,080 | Competitive — varies by program type |
| Fee Refundable | Yes — refunded with first payout | Yes — refunded with first payout |
| News Trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Restricted — defined window on specific instruments (funding account) |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5 |
| Payout Schedule | On demand (min 14 days after first trade) | On demand; 1–3 business day processing |
| Visit → | Visit → | |
The Verdict
FTMO (83/100, Excellent) is the higher-scoring of the two on our composite. Its standout dimensions are score 83/100 (excellent) — payout integrity 24.3/30 leads the prop-firm field; 90% split, no payout cap, decade of verified consistency.|static drawdown model — no trailing penalty, more forgiving for overnight and swing-style positions than the intraday and eod trailing models used by us futures firms.|decade-long operating history (est. 2015) with documented payouts and consistent rule enforcement across cycles.. City Traders Imperium (79/100, Good) is still worth considering if uk and european forex traders who want a regulated-jurisdiction firm with the option to skip evaluations entirely. See each firm's FTMO review and City Traders Imperium review for the full evidence.