FTMO vs Funding Pips
Side-by-side comparison across all 16 scoring variables. FTMO (83/100, Excellent) vs Funding Pips (76/100, Good).
| — | FTMO 83 Excellent | Funding Pips 76 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 8.5 |
| Rules Integrity22% | 8.0 | 7.7 |
| Rules Stability8% | 8.0 | 8.5 |
| Business Viability18% | 9.0 | 5.7 |
| Platform & Execution9% | 8.5 | 6.5 |
| Cost Fairness10% | 8.0 | 8.0 |
| Specifications | ||
| Payout Split | 80% standard (90% after scaling plan) | 80% standard (90% after scaling) |
| Max Funded | $200,000 | $400,000 (via scaling) |
| Payout Cap | None | None |
| Drawdown Model | Static (max 10% from initial balance) | Static max loss 8% from initial balance |
| Min Days | 4 | 3 |
| Challenge Fee | EUR 155–1,080 | ~$450–$550 for $100K |
| Fee Refundable | Yes — refunded with first payout | Yes — refunded with first payout |
| News Trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Restricted — window around major events on funded account (evaluation: unrestricted) |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5, cTrader (select accounts) |
| Payout Schedule | On demand (min 14 days after first trade) | On demand; processed within 24–48 hours |
| Visit → | Visit → | |
The Verdict
FTMO (83/100, Excellent) is the higher-scoring of the two on our composite. Its standout dimensions are score 83/100 (excellent) — payout track record is the longest in the prop firm space, with 11 years of operation and 42,000+ trustpilot reviews at 4.8/5.|static 10% max loss is the most forgiving drawdown model in the peer group; floor never moves with profit.|four platforms (mt4, mt5, ctrader, dxtrade) — broadest standard offering of any major prop firm, plus 20-language documentation.. Funding Pips (76/100, Good) is still worth considering if forex traders who want a challenger firm with competitive pricing and a static drawdown model, and who do not need a 10-year track record. See each firm's FTMO review and Funding Pips review for the full evidence.