FTMO vs FXIFY
Side-by-side comparison across all 16 scoring variables. FTMO (83/100, Excellent) vs FXIFY (70/100, Good).
| — | FTMO 83 Excellent | FXIFY 70 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 7.3 |
| Rules Integrity22% | 8.0 | 6.0 |
| Rules Stability8% | 8.0 | 8.0 |
| Business Viability18% | 9.0 | 5.3 |
| Platform & Execution9% | 8.5 | 7.5 |
| Cost Fairness10% | 8.0 | 8.5 |
| Specifications | ||
| Payout Split | 80% standard (90% after scaling plan) | 90% standard across all evaluation phases |
| Max Funded | $200,000 | $400,000 |
| Payout Cap | None | None |
| Drawdown Model | Static (max 10% from initial balance) | Balance-based with EOD updates; 3%/4%/5% daily by phase, 5%/8%/10% max by phase |
| Min Days | 4 | Plan-dependent; typically 3 |
| Challenge Fee | EUR 155–1,080 | From $39 minimum (small accounts); $50K two-step ~$300 |
| Fee Refundable | Yes — refunded with first payout | Yes — refunded with first payout |
| News Trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Restricted around major releases |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5, cTrader, DXTrade, TradingView |
| Payout Schedule | On demand (min 14 days after first trade) | Within-2-week cycle |
| Visit → | Visit → | |
The Verdict
FTMO (83/100, Excellent) is the higher-scoring of the two on our composite. Its standout dimensions are score 83/100 (excellent) — payout track record is the longest in the prop firm space, with 11 years of operation and 42,000+ trustpilot reviews at 4.8/5.|static 10% max loss is the most forgiving drawdown model in the peer group; floor never moves with profit.|four platforms (mt4, mt5, ctrader, dxtrade) — broadest standard offering of any major prop firm, plus 20-language documentation.. FXIFY (70/100, Good) is still worth considering if forex traders outside north america who want platform optionality (mt4/mt5/ctrader/dxtrade/tradingview all available), a 90% headline split, and a refundable challenge fee. See each firm's FTMO review and FXIFY review for the full evidence.