Compare / FTMO vs The5ers
FTMO vs The5ers
Two Excellent-tier forex firms with very different evaluation models. FTMO runs a two-step challenge with the highest payout split in the dataset. The5ers ships a one-step instant funding path with a lower max account but no challenge phase.
| — | FTMO 83 Excellent | The5ers 80 Excellent |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 8.3 |
| Rules Integrity22% | 8.0 | 8.7 |
| Rules Stability8% | 8.0 | 9.5 |
| Business Viability18% | 9.0 | 8.0 |
| Platform & Execution9% | 8.5 | 7.0 |
| Cost Fairness10% | 8.0 | 7.0 |
| Specifications | ||
| Payout Split | 80% standard (90% after scaling plan) | 80% (scales to higher tiers over time) |
| Max Funded | $200,000 | $4,000,000 (via scaling plan) |
| Payout Cap | None | None |
| Drawdown Model | Static (max 10% from initial balance) | Static max loss from initial balance (never trailing) |
| Min Days | 4 | 3 |
| Challenge Fee | EUR 155–1,080 | ~$500–$700 for $100K Hyper program |
| Fee Refundable | Yes — refunded with first payout | Yes — refunded with first payout (Hyper program) |
| News Trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Generally allowed; minimal restrictions vs. peers. Scalping restrictions apply. |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5 |
| Payout Schedule | On demand (min 14 days after first trade) | Weekly; on-demand within 1–3 business days |
| Visit → | Visit → | |
The Verdict
Choose FTMO (83/100) if you can pass a two-step evaluation and want the best payout terms in the dataset — 90% split, no payout cap, and the longest verified payout track record in the industry. The static drawdown is forgiving for swing traders. Choose The5ers (80/100) if you want to skip the challenge entirely and trade real funded capital from day one. Their one-step instant funding model and lower entry cost are the right call for traders who already have a proven edge and would rather not pay for a multi-phase evaluation. Both are Excellent — the choice is structural, not quality.