Key numbers at a glance
Winning value in champagne. Bars normalised to the larger value per row.
Min trading days
FTMO scores 4.0 higher under TVSM-PF/2.0.2.
Payout split
Max funded
Payout cap
Drawdown model
Min trading days
Challenge fee
Fee refundable
News trading
Platforms
Payout schedule
| Specification | FTMO 77/100 Strong | The5ers 73/100 Strong |
|---|---|---|
| Payout split | 80% standard (90% after scaling plan) | 80% (scales to higher tiers over time) |
| Max funded | $200,000 | $4,000,000 (via scaling plan) |
| Payout cap | None | None |
| Drawdown model | Static (max 10% from initial balance) | Static max loss from initial balance (never trailing) |
| Min trading days | 4 | 3 |
| Challenge fee | EUR 155–1,080 | ~$500–$700 for $100K Hyper program |
| Fee refundable | Yes — refunded with first payout | Yes — refunded with first payout (Hyper program) |
| News trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Generally allowed; minimal restrictions vs. peers. Scalping restrictions apply. |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5 |
| Payout schedule | On demand (min 14 days after first trade) | Weekly; on-demand within 1–3 business days |
| Visit FTMO | Visit The5ers |
Verify regulator standing
Cross-check both firms against NFA BASIC, FCA Register, CFTC, and the CME Group rulebook for futures drawdown rule context. FTMO: trader.ftmo.com. The5ers: www.the5ers.com.
The Verdict
Choose FTMO if you can pass a two-step evaluation and want the best payout terms in the dataset — 90% split, no payout cap, and the longest verified payout track record in the industry. The static drawdown is forgiving for swing traders. Choose The5ers if you want to skip the challenge entirely and trade real funded capital from day one. Their one-step instant funding model and lower entry cost are the right call for traders who already have a proven edge and would rather not pay for a multi-phase evaluation. Both are firms we recommend — the choice is structural, not quality.