Compare / FTMO vs Topstep
FTMO vs Topstep
Two of the most established prop firms compared side-by-side across all 16 scored variables. FTMO dominates on payout integrity; Topstep leads for futures-only traders.
| — | FTMO 85 Excellent | Topstep 67 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 6.3 |
| Rules Integrity22% | 8.0 | 6.3 |
| Rules Stability8% | 8.0 | 6.0 |
| Business Viability18% | 9.0 | 9.0 |
| Platform & Execution9% | 8.5 | 4.0 |
| Cost Fairness10% | 8.0 | 4.5 |
| Specifications | ||
| Payout Split | 80% standard (90% after scaling plan) | 90% (flat for new traders as of Jan 12, 2026) |
| Max Funded | $200,000 | $150,000 (Express Funded Account) |
| Payout Cap | None | $2,000/payout Standard, $3,000/payout Consistency — new $50K accounts from Apr 28, 2026 |
| Drawdown Model | Static (max 10% from initial balance) | Trailing EOD MLL — ratchets up with peak end-of-day balance, never resets down |
| Min Days | 4 | 5 winning days required before payout request |
| Challenge Fee | EUR 155–1,080 | $49–$149/month subscription |
| Fee Refundable | Yes — refunded with first payout | No — subscription model, no refund on payout |
| News Trading | Restricted — 2-minute window before/after named events on funded account (evaluation: unrestricted) | Allowed — no restrictions on futures news trading |
| Platforms | MT4, MT5, cTrader, DXtrade | TopstepX (proprietary, mandatory as of 2026) |
| Payout Schedule | On demand (min 14 days after first trade) | On demand after 5 winning days — processed 1-3 business days |
| Visit → | Visit → | |
The Verdict
Choose FTMO if you trade forex and want the strongest payout record — 90%+ split, no payout cap, and a decade of verified consistency earns their Excellent rating. Their static drawdown model is the most forgiving for swing traders. Choose Topstep if you trade CME futures exclusively. Their platform integration, Combine structure, and established futures community make it the default choice for futures prop traders — despite a lower composite score driven by their $3K/month payout cap.