The5ers vs City Traders Imperium
Side-by-side comparison across all 16 scoring variables. The5ers (80/100, Excellent) vs City Traders Imperium (79/100, Good).
| — | The5ers 80 Excellent | City Traders Imperium 79 Good |
|---|---|---|
| Score Dimensions | ||
| Payout Integrity30% | 8.3 | 8.5 |
| Rules Integrity22% | 8.7 | 8.0 |
| Rules Stability8% | 9.5 | 9.5 |
| Business Viability18% | 8.0 | 7.0 |
| Platform & Execution9% | 7.0 | 6.5 |
| Cost Fairness10% | 7.0 | 7.5 |
| Specifications | ||
| Payout Split | 80% (scales to higher tiers over time) | 80% (scales with milestones) |
| Max Funded | $4,000,000 (via scaling plan) | $4,000,000 (via scaling) |
| Payout Cap | None | None |
| Drawdown Model | Static max loss from initial balance (never trailing) | Static max loss from initial balance |
| Min Days | 3 | 5 |
| Challenge Fee | ~$500–$700 for $100K Hyper program | Competitive — varies by program type |
| Fee Refundable | Yes — refunded with first payout (Hyper program) | Yes — refunded with first payout |
| News Trading | Generally allowed; minimal restrictions vs. peers. Scalping restrictions apply. | Restricted — defined window on specific instruments (funding account) |
| Platforms | MT4, MT5 | MT4, MT5 |
| Payout Schedule | Weekly; on-demand within 1–3 business days | On demand; 1–3 business day processing |
| Visit → | Visit → | |
The Verdict
The5ers (80/100, Excellent) is the higher-scoring of the two on our composite. Its standout dimensions are score 80/100 (excellent) — instant funding model with no challenge phase; you trade real funded capital from day one.|10% scaling to 100% on the high-stakes account, plus the cleanest peer-group track record on payout disputes.|long operational history under same ownership since 2016 with no documented suspensions.. City Traders Imperium (79/100, Good) is still worth considering if uk and european forex traders who want a regulated-jurisdiction firm with the option to skip evaluations entirely. See each firm's The5ers review and City Traders Imperium review for the full evidence.